A simple and powerful framework to analyze your competitors and position your product effectively.
Businesses offering similar products/services to the same target audience.
Example: Lyft (for Uber)
Businesses solving the same problem differently.
Example: Public transportation, bike rentals (for Uber)
Competitor Name | Type (Direct/Indirect) | Notes |
---|---|---|
Attribute | Competitor 1 | Competitor 2 | Competitor 3 |
---|---|---|---|
Location | |||
Years in Business | |||
Employees | |||
Annual Revenue | |||
Key People | |||
Partnerships | |||
Funding | |||
Strengths | |||
Weaknesses | |||
Product Lines | |||
Target Markets | |||
Pricing | |||
Marketing Channels | |||
Distribution | |||
Business Trend |
Feature | You | Competitor 1 | Competitor 2 | Competitor 3 |
---|---|---|---|---|
Price | ||||
Quality | ||||
Durability | ||||
Design/Style | ||||
Convenience | ||||
Support | ||||
Unique Features | ||||
Endorsements |
Brand/Product | Price | Service | Quality | Competes On |
---|---|---|---|---|
Your Brand | ||||
Competitor 1 | ||||
Competitor 2 | ||||
Competitor 3 |